Trusted by customers in-store and online
Skip to product information
Men's Fox Shearling Coat
$1,850.00 USD
Enjoy Complimentary Shipping.
Order Today - Estimated Delivery: 2–3 weeks.
Men's Fox
Sizing & Fit Guide
Scroll down to consult our sizing chart to verify that the selected coat matches your US coat size.
The Custom Process: We use the measurements provided in this chart to custom design your coat specifically for you. Please ensure your selection is accurate, as the final piece will adhere to these dimensions. If you are unsure you can just go with your usual US size in outerwear and select one the sizes available.
In-Between Sizes: To ensure the most comfortable and flattering silhouette, we recommend that you opt for the larger size if you fall between measurements to confirm an ideal fit.
Size Guide
| Size | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 30-31 |
| S | 34-36 | 26-28 | 36-38 | 31-32 |
| M | 36-38 | 28-30 | 38-40 | 32-33 |
| L | 38-40 | 30-32 | 40-42 | 33-34 |
| XL | 40-42 | 32-34 | 42-44 | 34-35 |
| 2XL | 42-45 | 34-37 | 44-47 | 35-36 |
| 3XL | 45-48 | 37-40 | 47-50 | 36-37 |
| 4XL | 48-51 | 40-43 | 50-53 | 37-38 |
| 5XL | 51-54 | 43-46 | 53-56 | 38-39 |
All measurements are in inches. For best results, measure over undergarments. If between sizes, we recommend sizing up.
| Size | Chest (in) | Waist (in) | Hip (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 | 32-33 |
| S | 36-38 | 30-32 | 36-38 | 33-34 |
| M | 38-40 | 32-34 | 38-40 | 34-35 |
| L | 40-42 | 34-36 | 40-42 | 35-36 |
| XL | 42-44 | 36-38 | 42-44 | 36-37 |
| 2XL | 44-47 | 38-41 | 44-47 | 37-38 |
| 3XL | 47-50 | 41-44 | 47-50 | 38-39 |
| 4XL | 50-53 | 44-47 | 50-53 | 39-40 |
| 5XL | 53-56 | 47-50 | 53-56 | 40-41 |
All measurements are in inches. For best results, measure over undergarments. If between sizes, we recommend sizing up.